Cionel Pérez
.000 AVG
0 HR
0 RBI
.000 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2023 | BAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2022 | BAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | CIN | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2019 | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2018 | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BAL | 19 | 5 | 0 | 0 | 8.31 | 21.2 | 28 | 20 | 18 | 21 | 2.123 | 0 |
| 2024 | BAL | 62 | 19 | 2 | 0 | 4.53 | 53.2 | 47 | 27 | 28 | 46 | 1.398 | 2 |
| 2023 | BAL | 65 | 13 | 4 | 2 | 3.54 | 53.1 | 56 | 21 | 27 | 44 | 1.556 | 3 |
| 2022 | BAL | 66 | 14 | 7 | 1 | 1.40 | 57.2 | 46 | 9 | 21 | 55 | 1.162 | 1 |
| 2021 | CIN | 25 | 5 | 1 | 2 | 6.37 | 24.0 | 21 | 17 | 20 | 25 | 1.708 | 0 |
| 2020 | HOU | 7 | 2 | 0 | 0 | 2.84 | 6.1 | 7 | 2 | 6 | 8 | 2.053 | 0 |
| 2019 | HOU | 5 | 1 | 1 | 1 | 10.00 | 9.0 | 11 | 10 | 2 | 7 | 1.444 | 0 |
| 2018 | HOU | 8 | 2 | 0 | 0 | 3.97 | 11.1 | 6 | 5 | 7 | 12 | 1.147 | 0 |
Game log