Kaleb Ort
4.89 ERA
2-2 W-L
49 K
1.348 WHIP
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HOU | 49 | 14 | 2 | 2 | 4.89 | 45.2 | 35 | 25 | 27 | 49 | 1.348 | 1 |
| 2024 | HOU | 22 | 8 | 1 | 1 | 2.55 | 24.2 | 16 | 7 | 4 | 26 | 0.811 | 0 |
| 2023 | BOS | 21 | 4 | 1 | 2 | 6.26 | 23.0 | 27 | 16 | 9 | 24 | 1.565 | 0 |
| 2022 | BOS | 25 | 5 | 1 | 2 | 6.35 | 28.1 | 35 | 20 | 15 | 27 | 1.765 | 1 |
| 2021 | BOS | 1 | 0 | 0 | 0 | 0.00 | 0.1 | 1 | 0 | 1 | 0 | 6.001 | 0 |
Game log