Geraldo Perdomo
.290 AVG
20 HR
100 RBI
.851 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | AZ | 161 | 597 | 98 | 173 | 33 | 5 | 20 | 100 | 94 | 83 | 27 | .290 | .389 | .462 | .851 |
| 2024 | AZ | 98 | 337 | 61 | 92 | 21 | 2 | 3 | 37 | 36 | 58 | 9 | .273 | .344 | .374 | .718 |
| 2023 | AZ | 144 | 407 | 71 | 100 | 20 | 4 | 6 | 47 | 64 | 86 | 16 | .246 | .353 | .359 | .712 |
| 2022 | AZ | 148 | 431 | 58 | 84 | 10 | 2 | 5 | 40 | 50 | 103 | 9 | .195 | .285 | .262 | .547 |
| 2021 | AZ | 11 | 31 | 5 | 8 | 3 | 1 | 0 | 1 | 6 | 6 | 0 | .258 | .378 | .419 | .798 |
Game log