Yoendrys Gómez
4.84 ERA
2-2 W-L
47 K
1.262 WHIP
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CWS | 12 | 0 | 2 | 2 | 4.84 | 48.1 | 45 | 26 | 16 | 47 | 1.262 | 0 |
| 2025 | NYY | 6 | 3 | 1 | 1 | 2.70 | 10.0 | 5 | 3 | 9 | 5 | 1.400 | 0 |
| 2025 | LAD | 3 | 0 | 0 | 0 | 14.54 | 4.1 | 10 | 7 | 2 | 6 | 2.769 | 1 |
| 2024 | NYY | 5 | 1 | 0 | 0 | 3.97 | 11.1 | 11 | 5 | 7 | 10 | 1.588 | 0 |
| 2023 | NYY | 1 | 0 | 0 | 0 | 0.00 | 2.0 | 1 | 0 | 0 | 4 | 0.500 | 0 |
Game log