Spencer Strider
.000 AVG
0 HR
0 RBI
.000 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | ATL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATL | 23 | 0 | 7 | 14 | 4.45 | 125.1 | 124 | 62 | 51 | 131 | 1.396 | 0 |
| 2024 | ATL | 2 | 0 | 0 | 0 | 7.00 | 9.0 | 10 | 7 | 5 | 12 | 1.667 | 0 |
| 2023 | ATL | 32 | 0 | 20 | 5 | 3.86 | 186.2 | 146 | 80 | 58 | 281 | 1.093 | 0 |
| 2022 | ATL | 31 | 7 | 11 | 5 | 2.67 | 131.2 | 86 | 39 | 45 | 202 | 0.995 | 0 |
| 2021 | ATL | 2 | 1 | 1 | 0 | 3.86 | 2.1 | 2 | 1 | 1 | 0 | 1.286 | 0 |
Game log