Janson Junk
4.17 ERA
6-4 W-L
77 K
1.136 WHIP
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIA | 21 | 3 | 6 | 4 | 4.17 | 110.0 | 112 | 51 | 13 | 77 | 1.136 | 1 |
| 2024 | MIL | 5 | 0 | 0 | 0 | 6.75 | 8.0 | 16 | 6 | 2 | 8 | 2.250 | 0 |
| 2024 | ATH | 1 | 1 | 0 | 0 | 0.00 | 0.0 | 6 | 7 | 2 | 0 | 0.000 | 0 |
| 2023 | MIL | 2 | 0 | 0 | 1 | 4.91 | 7.1 | 8 | 4 | 2 | 5 | 1.364 | 0 |
| 2022 | LAA | 3 | 0 | 1 | 1 | 6.48 | 8.1 | 10 | 6 | 3 | 11 | 1.560 | 0 |
| 2021 | LAA | 4 | 0 | 0 | 1 | 3.86 | 16.1 | 20 | 7 | 2 | 10 | 1.347 | 0 |
Game log