José Buttó
3.64 ERA
3-2 W-L
41 K
1.383 WHIP
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYM | 34 | 18 | 3 | 2 | 3.64 | 47.0 | 43 | 19 | 22 | 41 | 1.383 | 1 |
| 2025 | SF | 21 | 9 | 2 | 1 | 4.50 | 20.0 | 19 | 10 | 10 | 17 | 1.450 | 0 |
| 2024 | NYM | 30 | 18 | 7 | 3 | 2.55 | 74.0 | 41 | 21 | 38 | 79 | 1.068 | 3 |
| 2023 | NYM | 9 | 1 | 1 | 4 | 3.64 | 42.0 | 33 | 17 | 23 | 38 | 1.333 | 0 |
| 2022 | NYM | 1 | 0 | 0 | 0 | 15.75 | 4.0 | 9 | 7 | 2 | 5 | 2.750 | 0 |
Game log