Ernie Clement
.277 AVG
9 HR
50 RBI
.711 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TOR | 157 | 545 | 83 | 151 | 35 | 2 | 9 | 50 | 27 | 61 | 6 | .277 | .313 | .398 | .711 |
| 2024 | TOR | 139 | 434 | 48 | 114 | 21 | 3 | 12 | 51 | 11 | 41 | 12 | .263 | .284 | .408 | .692 |
| 2023 | TOR | 29 | 50 | 7 | 19 | 1 | 1 | 1 | 10 | 1 | 4 | 1 | .380 | .385 | .500 | .885 |
| 2022 | CLE | 63 | 145 | 18 | 29 | 3 | 0 | 0 | 6 | 11 | 24 | 0 | .200 | .264 | .221 | .485 |
| 2022 | ATH | 6 | 18 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .056 | .056 | .111 | .167 |
| 2021 | CLE | 40 | 121 | 16 | 28 | 4 | 0 | 3 | 9 | 7 | 19 | 0 | .231 | .285 | .339 | .623 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TOR | 1 | 0 | 0 | 0 | 9.00 | 1.0 | 2 | 1 | 0 | 0 | 2.000 | 0 |
| 2023 | TOR | 1 | 0 | 0 | 0 | 9.00 | 1.0 | 3 | 1 | 0 | 0 | 3.000 | 0 |
| 2022 | CLE | 2 | 0 | 0 | 0 | 18.00 | 2.0 | 6 | 4 | 0 | 0 | 3.000 | 0 |
Game log