Tyler Zuber
.000 AVG
0 HR
0 RBI
.000 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | KC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYM | 1 | 0 | 0 | 0 | 9.00 | 2.0 | 3 | 2 | 0 | 3 | 1.500 | 0 |
| 2025 | MIA | 9 | 3 | 0 | 1 | 11.70 | 10.0 | 14 | 13 | 6 | 11 | 2.000 | 0 |
| 2024 | TB | 2 | 1 | 0 | 0 | 2.70 | 3.1 | 3 | 1 | 2 | 4 | 1.500 | 0 |
| 2021 | KC | 31 | 15 | 0 | 3 | 6.26 | 27.1 | 26 | 19 | 17 | 25 | 1.573 | 0 |
| 2020 | KC | 23 | 9 | 1 | 2 | 4.09 | 22.0 | 15 | 10 | 20 | 30 | 1.591 | 0 |
Game log