Jake Meyers
.292 AVG
3 HR
24 RBI
.727 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HOU | 104 | 343 | 53 | 100 | 15 | 2 | 3 | 24 | 31 | 67 | 16 | .292 | .354 | .373 | .727 |
| 2024 | HOU | 148 | 461 | 51 | 101 | 20 | 3 | 13 | 61 | 35 | 117 | 11 | .219 | .286 | .360 | .646 |
| 2023 | HOU | 112 | 309 | 42 | 70 | 16 | 1 | 10 | 33 | 26 | 88 | 5 | .227 | .296 | .382 | .678 |
| 2022 | HOU | 52 | 150 | 13 | 34 | 6 | 2 | 1 | 15 | 7 | 54 | 2 | .227 | .269 | .313 | .582 |
| 2021 | HOU | 49 | 146 | 22 | 38 | 8 | 0 | 6 | 28 | 10 | 50 | 3 | .260 | .323 | .438 | .761 |
Game log