Brett de Geus
.000 AVG
0 HR
0 RBI
.000 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | AZ | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | TEX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PHI | 1 | 0 | 0 | 0 | 4.50 | 2.0 | 1 | 1 | 3 | 0 | 2.000 | 0 |
| 2024 | SEA | 4 | 1 | 0 | 0 | 2.70 | 3.1 | 4 | 1 | 0 | 2 | 1.200 | 0 |
| 2024 | MIA | 7 | 1 | 0 | 2 | 6.35 | 5.2 | 7 | 4 | 2 | 4 | 1.588 | 0 |
| 2024 | TOR | 2 | 0 | 0 | 0 | 15.43 | 2.1 | 3 | 4 | 2 | 1 | 2.143 | 0 |
| 2021 | TEX | 19 | 5 | 0 | 0 | 8.44 | 26.2 | 31 | 25 | 13 | 26 | 1.650 | 0 |
| 2021 | AZ | 28 | 8 | 3 | 2 | 6.56 | 23.1 | 31 | 17 | 12 | 15 | 1.843 | 0 |
Game log