Luis Garcia
.000 AVG
0 HR
0 RBI
.000 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | HOU | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HOU | 2 | 0 | 1 | 0 | 3.52 | 7.2 | 3 | 3 | 1 | 7 | 0.522 | 0 |
| 2023 | HOU | 6 | 0 | 2 | 2 | 4.00 | 27.0 | 25 | 12 | 10 | 31 | 1.296 | 0 |
| 2022 | HOU | 28 | 0 | 15 | 8 | 3.72 | 157.1 | 131 | 65 | 47 | 157 | 1.131 | 0 |
| 2021 | HOU | 30 | 2 | 11 | 8 | 3.48 | 155.1 | 133 | 60 | 50 | 167 | 1.178 | 0 |
| 2020 | HOU | 5 | 3 | 0 | 1 | 2.92 | 12.1 | 7 | 4 | 5 | 9 | 0.973 | 0 |
Game log