Justin Bruihl
.000 AVG
0 HR
0 RBI
.000 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | LAD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | LAD | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | .000 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TOR | 15 | 2 | 0 | 0 | 5.27 | 13.2 | 19 | 8 | 7 | 18 | 1.902 | 0 |
| 2024 | PIT | 7 | 2 | 0 | 0 | 9.53 | 5.2 | 9 | 6 | 1 | 5 | 1.765 | 0 |
| 2023 | COL | 7 | 2 | 0 | 0 | 14.73 | 3.2 | 4 | 6 | 3 | 3 | 1.909 | 0 |
| 2023 | LAD | 20 | 3 | 1 | 0 | 4.07 | 24.1 | 24 | 11 | 8 | 19 | 1.315 | 0 |
| 2022 | LAD | 24 | 10 | 1 | 1 | 3.80 | 23.2 | 22 | 10 | 6 | 13 | 1.183 | 1 |
| 2021 | LAD | 21 | 6 | 0 | 1 | 2.89 | 18.2 | 13 | 6 | 7 | 11 | 1.071 | 0 |
Game log