Randy Dobnak
.000 AVG
0 HR
0 RBI
.000 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIN | 1 | 1 | 0 | 0 | 1.69 | 5.1 | 2 | 1 | 2 | 1 | 0.750 | 0 |
| 2024 | MIN | 5 | 1 | 0 | 0 | 5.59 | 9.2 | 11 | 6 | 5 | 7 | 1.655 | 0 |
| 2021 | MIN | 14 | 4 | 1 | 7 | 7.64 | 50.2 | 66 | 43 | 12 | 27 | 1.539 | 1 |
| 2020 | MIN | 10 | 0 | 6 | 4 | 4.05 | 46.2 | 50 | 21 | 13 | 27 | 1.350 | 0 |
| 2019 | MIN | 9 | 1 | 2 | 1 | 1.59 | 28.1 | 27 | 5 | 5 | 23 | 1.129 | 1 |
Game log