Owen Miller
.143 AVG
0 HR
1 RBI
.437 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | COL | 9 | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | .143 | .294 | .143 | .437 |
| 2024 | MIL | 14 | 27 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 8 | 0 | .185 | .185 | .222 | .407 |
| 2023 | MIL | 90 | 291 | 29 | 76 | 17 | 0 | 5 | 27 | 17 | 61 | 13 | .261 | .303 | .371 | .674 |
| 2022 | CLE | 130 | 424 | 53 | 103 | 26 | 1 | 6 | 51 | 32 | 93 | 2 | .243 | .301 | .351 | .652 |
| 2021 | CLE | 60 | 191 | 17 | 39 | 8 | 0 | 4 | 18 | 9 | 54 | 2 | .204 | .243 | .309 | .551 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | MIL | 1 | 0 | 0 | 0 | 18.00 | 2.0 | 5 | 4 | 1 | 0 | 3.000 | 0 |
Game log