Austin Warren
.000 AVG
0 HR
0 RBI
.000 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | LAA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYM | 5 | 3 | 1 | 0 | 0.96 | 9.1 | 5 | 1 | 4 | 9 | 0.964 | 0 |
| 2024 | SF | 6 | 1 | 0 | 0 | 1.69 | 10.2 | 9 | 2 | 5 | 7 | 1.312 | 0 |
| 2023 | LAA | 2 | 1 | 1 | 0 | 5.40 | 1.2 | 2 | 1 | 0 | 2 | 1.200 | 0 |
| 2022 | LAA | 14 | 5 | 2 | 0 | 5.62 | 16.0 | 19 | 10 | 5 | 9 | 1.500 | 0 |
| 2021 | LAA | 16 | 9 | 3 | 0 | 1.77 | 20.1 | 16 | 4 | 5 | 20 | 1.033 | 1 |
Game log