CJ Abrams
.257 AVG
19 HR
60 RBI
.748 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WSH | 144 | 580 | 92 | 149 | 35 | 5 | 19 | 60 | 37 | 125 | 31 | .257 | .315 | .433 | .748 |
| 2024 | WSH | 138 | 541 | 79 | 133 | 29 | 6 | 20 | 65 | 40 | 128 | 31 | .246 | .314 | .433 | .747 |
| 2023 | WSH | 151 | 563 | 83 | 138 | 28 | 6 | 18 | 64 | 32 | 118 | 47 | .245 | .300 | .412 | .712 |
| 2022 | WSH | 44 | 159 | 17 | 41 | 7 | 2 | 0 | 10 | 1 | 23 | 6 | .258 | .276 | .327 | .603 |
| 2022 | SD | 46 | 125 | 16 | 29 | 5 | 0 | 2 | 11 | 4 | 27 | 1 | .232 | .285 | .320 | .605 |
Game log