Anthony Veneziano
4.50 ERA
0-0 W-L
5 K
1.000 WHIP
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | STL | 2 | 2 | 0 | 0 | 4.50 | 4.0 | 3 | 2 | 1 | 5 | 1.000 | 0 |
| 2025 | MIA | 24 | 10 | 0 | 0 | 4.71 | 21.0 | 25 | 11 | 10 | 20 | 1.667 | 0 |
| 2024 | MIA | 10 | 8 | 1 | 0 | 3.18 | 11.1 | 12 | 4 | 2 | 12 | 1.235 | 0 |
| 2024 | KC | 2 | 0 | 0 | 0 | 4.50 | 2.0 | 4 | 1 | 1 | 2 | 2.500 | 0 |
| 2023 | KC | 2 | 1 | 0 | 0 | 0.00 | 2.1 | 2 | 0 | 2 | 1 | 1.714 | 0 |
Game log