St. Louis Cardinals
78-84 Record
.481 PCT
4 Div. Rank
-65 Run Diff
689 RS
754 RA
Roster
| # | Player | Pos | B/T |
|---|---|---|---|
| 56 | Jorge Alcala | P | -/- |
| 12 | Erick Fedde | P | -/- |
| 64 | Ryan Fernandez | P | -/- |
| 44 | Gordon Graceffo | P | -/- |
| 65 | Andre Granillo | P | -/- |
| 54 | Sonny Gray | P | -/- |
| 56 | Ryan Helsley | P | -/- |
| 47 | John King | P | -/- |
| 62 | Kyle Leahy | P | -/- |
| 52 | Matthew Liberatore | P | -/- |
| 88 | Phil Maton | P | -/- |
| 32 | Steven Matz | P | -/- |
| 36 | Michael McGreevy | P | -/- |
| 39 | Miles Mikolas | P | -/- |
| 35 | Roddery Muñoz | P | -/- |
| 55 | Riley O'Brien | P | -/- |
| 53 | Andre Pallante | P | -/- |
| 70 | Nick Raquet | P | -/- |
| 59 | JoJo Romero | P | -/- |
| 58 | Chris Roycroft | P | -/- |
| 49 | Matt Svanson | P | -/- |
| 67 | Anthony Veneziano | P | -/- |
| 8 | Jimmy Crooks | C | -/- |
| 48 | Iván Herrera | C | -/- |
| 43 | Pedro Pagés | C | -/- |
| 63 | Yohel Pozo | C | -/- |
| 26 | Luken Baker | 1B | -/- |
| 41 | Alec Burleson | 1B | -/- |
| 40 | Willson Contreras | 1B | -/- |
| 33 | Brendan Donovan | 2B | -/- |
| 15 | José Fermín | 2B | -/- |
| 16 | Nolan Gorman | 2B | -/- |
| 13 | Garrett Hampson | 2B | -/- |
| 31 | César Prieto | 2B | -/- |
| 25 | Thomas Saggese | 2B | -/- |
| 28 | Nolan Arenado | 3B | -/- |
| 27 | José Barrero | SS | -/- |
| 0 | Masyn Winn | SS | -/- |
| 27 | Nathan Church | LF | -/- |
| 21 | Lars Nootbaar | LF | -/- |
| 11 | Victor Scott II | CF | -/- |
| 22 | Michael Siani | CF | -/- |
| 13 | Ryan Vilade | RF | -/- |
| 18 | Jordan Walker | RF | -/- |
Batting
| Player | BB | SO | OBP | SLG | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lars Nootbaar | 135 | 509 | 119 | 13 | 48 | 64 | 119 | .234 | .325 | .361 | .686 |
| Willson Contreras | 135 | 490 | 126 | 20 | 80 | 44 | 142 | .257 | .344 | .447 | .791 |
| Alec Burleson | 139 | 497 | 144 | 18 | 69 | 39 | 79 | .290 | .343 | .459 | .801 |
| Masyn Winn | 129 | 491 | 124 | 9 | 51 | 34 | 102 | .253 | .310 | .363 | .673 |
| Brendan Donovan | 118 | 460 | 132 | 10 | 50 | 42 | 67 | .287 | .353 | .422 | .775 |
| Victor Scott II | 138 | 398 | 86 | 5 | 37 | 42 | 111 | .216 | .305 | .296 | .601 |
| Iván Herrera | 107 | 388 | 110 | 19 | 66 | 43 | 84 | .284 | .373 | .464 | .837 |
| Nolan Arenado | 107 | 401 | 95 | 12 | 52 | 28 | 49 | .237 | .289 | .377 | .666 |
| Nolan Gorman | 111 | 351 | 72 | 14 | 46 | 47 | 136 | .205 | .296 | .370 | .666 |
| Jordan Walker | 111 | 363 | 78 | 6 | 41 | 29 | 126 | .215 | .278 | .306 | .584 |
| Pedro Pagés | 112 | 361 | 83 | 11 | 45 | 19 | 107 | .230 | .272 | .363 | .635 |
| Thomas Saggese | 82 | 275 | 71 | 2 | 25 | 16 | 83 | .258 | .299 | .342 | .641 |
| Yohel Pozo | 67 | 160 | 37 | 5 | 19 | 7 | 22 | .231 | .262 | .375 | .637 |
| José Fermín | 30 | 60 | 17 | 1 | 9 | 8 | 10 | .283 | .377 | .417 | .793 |
| Nathan Church | 27 | 56 | 10 | 1 | 8 | 3 | 18 | .179 | .254 | .250 | .504 |
| Jimmy Crooks | 15 | 45 | 6 | 1 | 1 | 0 | 17 | .133 | .152 | .244 | .397 |
| Luken Baker | 19 | 34 | 8 | 0 | 2 | 7 | 10 | .235 | .366 | .324 | .689 |
| Garrett Hampson | 35 | 29 | 3 | 0 | 1 | 1 | 13 | .103 | .133 | .138 | .271 |
| José Barrero | 22 | 29 | 4 | 1 | 3 | 1 | 9 | .138 | .194 | .276 | .469 |
| Michael Siani | 19 | 17 | 4 | 0 | 0 | 2 | 7 | .235 | .316 | .235 | .551 |
| Ryan Vilade | 7 | 13 | 1 | 0 | 0 | 2 | 5 | .077 | .200 | .077 | .277 |
| César Prieto | 3 | 6 | 1 | 0 | 0 | 0 | 5 | .167 | .167 | .167 | .333 |
Pitching
| Player | G | GS | L | H | BB | WHIP | SV | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonny Gray | 32 | 0 | 14 | 8 | 4.28 | 180.2 | 185 | 38 | 201 | 1.234 | 0 |
| Andre Pallante | 31 | 0 | 6 | 15 | 5.31 | 162.2 | 173 | 62 | 111 | 1.445 | 0 |
| Miles Mikolas | 31 | 0 | 8 | 11 | 4.84 | 156.1 | 169 | 37 | 100 | 1.318 | 0 |
| Matthew Liberatore | 29 | 0 | 8 | 12 | 4.21 | 151.2 | 158 | 40 | 122 | 1.305 | 0 |
| Erick Fedde | 20 | 0 | 3 | 10 | 5.22 | 101.2 | 106 | 47 | 63 | 1.505 | 0 |
| Michael McGreevy | 17 | 1 | 8 | 4 | 4.42 | 95.2 | 100 | 20 | 58 | 1.254 | 0 |
| Kyle Leahy | 62 | 33 | 4 | 2 | 3.07 | 88.0 | 80 | 28 | 80 | 1.227 | 1 |
| JoJo Romero | 65 | 9 | 4 | 6 | 2.07 | 60.2 | 47 | 29 | 55 | 1.246 | 8 |
| Matt Svanson | 39 | 17 | 4 | 0 | 1.94 | 60.1 | 33 | 20 | 68 | 0.878 | 0 |
| Steven Matz | 32 | 24 | 5 | 2 | 3.44 | 55.0 | 56 | 9 | 47 | 1.182 | 1 |
| John King | 51 | 21 | 2 | 1 | 4.66 | 48.1 | 65 | 14 | 28 | 1.634 | 0 |
| Riley O'Brien | 42 | 14 | 3 | 1 | 2.06 | 48.0 | 33 | 22 | 45 | 1.146 | 6 |
| Gordon Graceffo | 26 | 14 | 3 | 1 | 6.28 | 43.0 | 50 | 13 | 40 | 1.465 | 1 |
| Phil Maton | 40 | 8 | 1 | 3 | 2.35 | 38.1 | 28 | 15 | 48 | 1.122 | 2 |
| Ryan Helsley | 36 | 0 | 3 | 1 | 3.00 | 36.0 | 36 | 14 | 41 | 1.389 | 21 |
| Ryan Fernandez | 32 | 5 | 0 | 4 | 7.71 | 30.1 | 36 | 16 | 34 | 1.714 | 1 |
| Andre Granillo | 14 | 3 | 1 | 0 | 4.71 | 21.0 | 22 | 7 | 18 | 1.381 | 1 |
| Chris Roycroft | 20 | 5 | 1 | 3 | 7.84 | 20.2 | 26 | 12 | 15 | 1.839 | 0 |
| Jorge Alcala | 15 | 4 | 0 | 0 | 5.02 | 14.1 | 18 | 7 | 15 | 1.744 | 0 |
| Roddery Muñoz | 9 | 0 | 0 | 0 | 8.18 | 11.0 | 9 | 9 | 14 | 1.636 | 0 |
| Anthony Veneziano | 2 | 2 | 0 | 0 | 4.50 | 4.0 | 3 | 1 | 5 | 1.000 | 0 |
| Nick Raquet | 2 | 0 | 0 | 0 | 0.00 | 2.0 | 0 | 1 | 1 | 0.500 | 0 |
| Alec Burleson | 1 | 0 | 0 | 0 | 0.00 | 1.0 | 1 | 0 | 0 | 1.000 | 0 |
| Garrett Hampson | 1 | 0 | 0 | 0 | 0.00 | 1.0 | 0 | 0 | 0 | 0.000 | 0 |