Cleveland Guardians
88-74 Record
.543 PCT
1 Div. Rank
-6 Run Diff
643 RS
649 RA
Roster
| # | Player | Pos | B/T |
|---|---|---|---|
| 49 | Kolby Allard | P | -/- |
| 26 | Logan Allen | P | -/- |
| 28 | Tanner Bibee | P | -/- |
| 58 | Cody Bolton | P | -/- |
| 54 | Joey Cantillo | P | -/- |
| 44 | Slade Cecconi | P | -/- |
| 48 | Emmanuel Clase | P | -/- |
| 59 | Nic Enright | P | -/- |
| 52 | Matt Festa | P | -/- |
| 33 | Hunter Gaddis | P | -/- |
| 40 | Carlos Hernández | P | -/- |
| 29 | Tim Herrin | P | -/- |
| 16 | Jakob Junis | P | -/- |
| 61 | Zak Kent | P | -/- |
| 39 | Ben Lively | P | -/- |
| 24 | Triston McKenzie | P | -/- |
| 77 | Parker Messick | P | -/- |
| 65 | Doug Nikhazy | P | -/- |
| 45 | Luis Ortiz | P | -/- |
| 62 | Erik Sabrowski | P | -/- |
| 34 | Paul Sewald | P | -/- |
| 36 | Cade Smith | P | -/- |
| 91 | Andrew Walters | P | -/- |
| 32 | Gavin Williams | P | -/- |
| 27 | Austin Hedges | C | -/- |
| 23 | Bo Naylor | C | -/- |
| 46 | Dom Nuñez | C | -/- |
| 6 | David Fry | 1B | -/- |
| 63 | CJ Kayfus | 1B | -/- |
| 9 | Kyle Manzardo | 1B | -/- |
| 41 | Carlos Santana | 1B | -/- |
| 10 | Daniel Schneemann | 2B | -/- |
| 11 | José Ramírez | 3B | -/- |
| 7 | Will Wilson | 3B | -/- |
| 13 | Gabriel Arias | SS | -/- |
| 4 | Brayan Rocchio | SS | -/- |
| 38 | Steven Kwan | LF | -/- |
| 0 | Petey Halpin | CF | -/- |
| 1 | Angel Martínez | CF | -/- |
| 8 | Lane Thomas | CF | -/- |
| 17 | Will Brennan | RF | -/- |
| 34 | Chase DeLauter | RF | -/- |
| 22 | Nolan Jones | RF | -/- |
| 43 | Jhonkensy Noel | RF | -/- |
| 30 | Johnathan Rodríguez | RF | -/- |
| 35 | George Valera | RF | -/- |
Batting
| Player | BB | SO | OBP | SLG | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Kwan | 156 | 625 | 170 | 11 | 56 | 55 | 60 | .272 | .330 | .374 | .705 |
| José Ramírez | 158 | 593 | 168 | 30 | 85 | 66 | 74 | .283 | .360 | .503 | .863 |
| Kyle Manzardo | 142 | 470 | 110 | 27 | 70 | 48 | 135 | .234 | .313 | .455 | .768 |
| Angel Martínez | 139 | 446 | 100 | 11 | 45 | 23 | 110 | .224 | .269 | .359 | .628 |
| Gabriel Arias | 129 | 432 | 95 | 11 | 54 | 27 | 162 | .220 | .274 | .363 | .638 |
| Carlos Santana | 116 | 396 | 89 | 11 | 52 | 52 | 86 | .225 | .316 | .333 | .650 |
| Daniel Schneemann | 131 | 379 | 78 | 12 | 41 | 38 | 117 | .206 | .283 | .354 | .636 |
| Bo Naylor | 123 | 359 | 70 | 14 | 47 | 45 | 99 | .195 | .282 | .379 | .661 |
| Nolan Jones | 136 | 355 | 75 | 5 | 34 | 39 | 113 | .211 | .296 | .304 | .600 |
| Brayan Rocchio | 115 | 344 | 80 | 5 | 44 | 22 | 77 | .233 | .290 | .340 | .630 |
| Austin Hedges | 68 | 155 | 25 | 5 | 10 | 18 | 43 | .161 | .250 | .277 | .527 |
| David Fry | 66 | 146 | 25 | 8 | 23 | 9 | 58 | .171 | .229 | .363 | .592 |
| Jhonkensy Noel | 69 | 148 | 24 | 6 | 13 | 4 | 52 | .162 | .183 | .297 | .480 |
| Lane Thomas | 39 | 125 | 20 | 4 | 11 | 14 | 44 | .160 | .246 | .272 | .518 |
| CJ Kayfus | 44 | 123 | 27 | 4 | 19 | 11 | 38 | .220 | .292 | .415 | .707 |
| Will Wilson | 34 | 78 | 15 | 0 | 2 | 7 | 34 | .192 | .267 | .244 | .511 |
| Johnathan Rodríguez | 31 | 71 | 14 | 2 | 10 | 6 | 22 | .197 | .260 | .366 | .626 |
| George Valera | 16 | 41 | 9 | 2 | 5 | 7 | 13 | .220 | .333 | .415 | .748 |
| Will Brennan | 6 | 11 | 1 | 0 | 0 | 1 | 1 | .091 | .231 | .091 | .322 |
| Petey Halpin | 6 | 6 | 2 | 0 | 0 | 2 | 2 | .333 | .500 | .333 | .833 |
| Dom Nuñez | 2 | 7 | 2 | 0 | 0 | 0 | 4 | .286 | .286 | .286 | .571 |
Pitching
| Player | G | GS | L | H | BB | WHIP | SV | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Bibee | 31 | 0 | 12 | 11 | 4.24 | 182.1 | 170 | 54 | 162 | 1.229 | 0 |
| Gavin Williams | 31 | 0 | 12 | 5 | 3.06 | 167.2 | 130 | 83 | 173 | 1.270 | 0 |
| Logan Allen | 30 | 0 | 8 | 11 | 4.25 | 156.2 | 157 | 62 | 122 | 1.398 | 0 |
| Slade Cecconi | 23 | 0 | 7 | 7 | 4.30 | 132.0 | 125 | 32 | 109 | 1.189 | 0 |
| Joey Cantillo | 34 | 3 | 5 | 3 | 3.21 | 95.1 | 78 | 42 | 108 | 1.259 | 1 |
| Luis Ortiz | 16 | 0 | 4 | 9 | 4.36 | 88.2 | 80 | 42 | 96 | 1.376 | 0 |
| Cade Smith | 76 | 19 | 8 | 5 | 2.93 | 73.2 | 55 | 19 | 104 | 1.005 | 16 |
| Jakob Junis | 57 | 19 | 4 | 1 | 2.97 | 66.2 | 64 | 18 | 55 | 1.230 | 0 |
| Hunter Gaddis | 73 | 13 | 2 | 2 | 3.11 | 66.2 | 58 | 21 | 73 | 1.185 | 3 |
| Kolby Allard | 33 | 9 | 2 | 2 | 2.63 | 65.0 | 64 | 14 | 42 | 1.200 | 0 |
| Matt Festa | 63 | 43 | 5 | 4 | 4.12 | 54.2 | 44 | 15 | 56 | 1.079 | 0 |
| Emmanuel Clase | 48 | 1 | 5 | 3 | 3.23 | 47.1 | 46 | 12 | 47 | 1.225 | 24 |
| Ben Lively | 9 | 0 | 2 | 2 | 3.22 | 44.2 | 38 | 15 | 29 | 1.187 | 0 |
| Tim Herrin | 54 | 18 | 5 | 4 | 4.85 | 42.2 | 37 | 30 | 45 | 1.570 | 0 |
| Parker Messick | 7 | 0 | 3 | 1 | 2.72 | 39.2 | 46 | 6 | 38 | 1.311 | 0 |
| Nic Enright | 27 | 8 | 2 | 1 | 2.03 | 31.0 | 24 | 12 | 30 | 1.161 | 1 |
| Erik Sabrowski | 33 | 17 | 0 | 1 | 1.84 | 29.1 | 14 | 21 | 42 | 1.193 | 0 |
| Zak Kent | 12 | 3 | 1 | 0 | 4.58 | 17.2 | 17 | 8 | 16 | 1.415 | 0 |
| Paul Sewald | 18 | 6 | 1 | 1 | 4.70 | 15.1 | 14 | 4 | 18 | 1.174 | 2 |
| Carlos Hernández | 5 | 0 | 0 | 0 | 3.86 | 7.0 | 4 | 3 | 3 | 1.000 | 0 |
| Triston McKenzie | 4 | 1 | 0 | 0 | 11.12 | 5.2 | 7 | 7 | 4 | 2.471 | 0 |
| Doug Nikhazy | 2 | 0 | 0 | 1 | 13.50 | 4.0 | 5 | 6 | 5 | 2.750 | 0 |
| Austin Hedges | 3 | 0 | 0 | 0 | 6.00 | 3.0 | 6 | 1 | 1 | 2.333 | 0 |
| Will Wilson | 1 | 0 | 0 | 0 | 9.00 | 2.0 | 2 | 0 | 0 | 1.000 | 0 |
| Cody Bolton | 1 | 0 | 0 | 0 | 13.50 | 2.0 | 4 | 0 | 1 | 2.000 | 0 |
| Andrew Walters | 2 | 0 | 0 | 0 | 13.50 | 1.1 | 2 | 0 | 2 | 1.500 | 0 |