Kansas City Royals
82-80 Record
.506 PCT
3 Div. Rank
+14 Run Diff
651 RS
637 RA
Roster
| # | Player | Pos | B/T |
|---|---|---|---|
| 58 | Luinder Avila | P | -/- |
| 38 | Ryan Bergert | P | -/- |
| 62 | Jonathan Bowlan | P | -/- |
| 50 | Kris Bubic | P | -/- |
| 65 | Noah Cameron | P | -/- |
| 45 | Taylor Clarke | P | -/- |
| 64 | Steven Cruz | P | -/- |
| 60 | Lucas Erceg | P | -/- |
| 53 | Carlos Estévez | P | -/- |
| 36 | Bailey Falter | P | -/- |
| 56 | Hunter Harvey | P | -/- |
| 38 | Thomas Hatch | P | -/- |
| 35 | Rich Hill | P | -/- |
| 54 | Andrew Hoffmann | P | -/- |
| 32 | Stephen Kolek | P | -/- |
| 73 | Sam Long | P | -/- |
| 24 | Michael Lorenzen | P | -/- |
| 67 | Seth Lugo | P | -/- |
| 41 | Daniel Lynch IV | P | -/- |
| 55 | Cole Ragans | P | -/- |
| 43 | Trevor Richards | P | -/- |
| 46 | John Schreiber | P | -/- |
| 47 | Evan Sisk | P | -/- |
| 35 | Chris Stratton | P | -/- |
| 52 | Michael Wacha | P | -/- |
| 61 | Angel Zerpa | P | -/- |
| 34 | Freddy Fermin | C | -/- |
| 22 | Carter Jensen | C | -/- |
| 17 | Luke Maile | C | -/- |
| 13 | Salvador Perez | C | -/- |
| 18 | Cavan Biggio | 1B | -/- |
| 9 | Vinnie Pasquantino | 1B | -/- |
| 26 | Adam Frazier | 2B | -/- |
| 6 | Jonathan India | 2B | -/- |
| 19 | Michael Massey | 2B | -/- |
| 2 | Tyler Tolbert | 2B | -/- |
| 11 | Maikel Garcia | 3B | -/- |
| 7 | Bobby Witt Jr. | SS | -/- |
| 21 | Mark Canha | LF | -/- |
| 12 | Nick Loftin | LF | -/- |
| 1 | MJ Melendez | LF | -/- |
| 8 | Drew Waters | LF | -/- |
| 44 | Dairon Blanco | CF | -/- |
| 28 | Kyle Isbel | CF | -/- |
| 14 | Jac Caglianone | RF | -/- |
| 15 | Randal Grichuk | RF | -/- |
| 16 | John Rave | RF | -/- |
| 16 | Hunter Renfroe | RF | -/- |
| 18 | Mike Yastrzemski | RF | -/- |
Batting
| Player | BB | SO | OBP | SLG | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Witt Jr. | 157 | 623 | 184 | 23 | 88 | 49 | 125 | .295 | .351 | .501 | .852 |
| Vinnie Pasquantino | 160 | 621 | 164 | 32 | 113 | 49 | 107 | .264 | .323 | .475 | .798 |
| Maikel Garcia | 160 | 595 | 170 | 16 | 74 | 62 | 84 | .286 | .351 | .449 | .800 |
| Salvador Perez | 155 | 597 | 141 | 30 | 100 | 28 | 125 | .236 | .284 | .446 | .729 |
| Jonathan India | 136 | 497 | 116 | 9 | 45 | 54 | 106 | .233 | .323 | .346 | .669 |
| Kyle Isbel | 135 | 368 | 94 | 4 | 33 | 23 | 74 | .255 | .301 | .353 | .654 |
| Michael Massey | 77 | 262 | 64 | 3 | 20 | 9 | 43 | .244 | .268 | .313 | .581 |
| Jac Caglianone | 62 | 210 | 33 | 7 | 18 | 18 | 52 | .157 | .237 | .295 | .532 |
| Drew Waters | 71 | 206 | 50 | 1 | 14 | 11 | 60 | .243 | .288 | .316 | .603 |
| Freddy Fermin | 67 | 192 | 49 | 3 | 12 | 13 | 37 | .255 | .309 | .339 | .648 |
| Adam Frazier | 56 | 184 | 52 | 4 | 23 | 9 | 36 | .283 | .320 | .402 | .722 |
| Nick Loftin | 67 | 168 | 35 | 4 | 20 | 14 | 27 | .208 | .278 | .357 | .635 |
| Mike Yastrzemski | 50 | 156 | 37 | 9 | 18 | 25 | 22 | .237 | .339 | .500 | .839 |
| John Rave | 72 | 153 | 30 | 4 | 14 | 18 | 46 | .196 | .283 | .307 | .590 |
| Mark Canha | 46 | 113 | 24 | 1 | 6 | 7 | 24 | .212 | .272 | .265 | .537 |
| Hunter Renfroe | 35 | 99 | 18 | 0 | 4 | 8 | 21 | .182 | .241 | .242 | .483 |
| Randal Grichuk | 43 | 97 | 20 | 2 | 5 | 7 | 22 | .206 | .267 | .299 | .566 |
| Cavan Biggio | 37 | 69 | 12 | 1 | 4 | 11 | 21 | .174 | .296 | .246 | .543 |
| Carter Jensen | 20 | 60 | 18 | 3 | 13 | 9 | 12 | .300 | .391 | .550 | .941 |
| MJ Melendez | 23 | 60 | 5 | 1 | 1 | 3 | 23 | .083 | .154 | .167 | .321 |
| Tyler Tolbert | 64 | 50 | 14 | 1 | 6 | 1 | 11 | .280 | .321 | .380 | .701 |
| Luke Maile | 25 | 45 | 11 | 1 | 6 | 7 | 16 | .244 | .346 | .356 | .702 |
| Dairon Blanco | 9 | 6 | 1 | 0 | 1 | 0 | 2 | .167 | .167 | .333 | .500 |
Pitching
| Player | G | GS | L | H | BB | WHIP | SV | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Wacha | 31 | 0 | 10 | 13 | 3.86 | 172.2 | 166 | 45 | 126 | 1.222 | 0 |
| Seth Lugo | 26 | 0 | 8 | 7 | 4.15 | 145.1 | 133 | 55 | 125 | 1.294 | 0 |
| Michael Lorenzen | 27 | 0 | 7 | 11 | 4.64 | 141.2 | 149 | 39 | 127 | 1.327 | 0 |
| Noah Cameron | 24 | 0 | 9 | 7 | 2.99 | 138.1 | 109 | 43 | 114 | 1.099 | 0 |
| Kris Bubic | 20 | 0 | 8 | 7 | 2.55 | 116.1 | 98 | 39 | 116 | 1.178 | 0 |
| Daniel Lynch IV | 57 | 23 | 6 | 2 | 3.06 | 67.2 | 66 | 26 | 45 | 1.360 | 1 |
| Carlos Estévez | 67 | 1 | 4 | 5 | 2.45 | 65.2 | 48 | 22 | 54 | 1.061 | 42 |
| Angel Zerpa | 69 | 36 | 5 | 2 | 4.18 | 64.2 | 67 | 22 | 58 | 1.376 | 0 |
| John Schreiber | 74 | 37 | 3 | 3 | 3.80 | 64.0 | 57 | 19 | 62 | 1.188 | 1 |
| Cole Ragans | 13 | 0 | 3 | 3 | 4.67 | 61.2 | 53 | 20 | 98 | 1.184 | 0 |
| Lucas Erceg | 61 | 7 | 8 | 4 | 2.64 | 61.1 | 54 | 18 | 48 | 1.174 | 2 |
| Taylor Clarke | 51 | 9 | 1 | 1 | 3.25 | 55.1 | 38 | 9 | 44 | 0.849 | 1 |
| Steven Cruz | 47 | 17 | 3 | 1 | 3.74 | 45.2 | 36 | 18 | 38 | 1.182 | 0 |
| Jonathan Bowlan | 34 | 14 | 1 | 2 | 3.86 | 44.1 | 37 | 17 | 46 | 1.218 | 0 |
| Ryan Bergert | 8 | 0 | 1 | 2 | 4.43 | 40.2 | 37 | 17 | 39 | 1.328 | 0 |
| Sam Long | 39 | 5 | 2 | 3 | 5.36 | 40.1 | 48 | 22 | 33 | 1.736 | 0 |
| Stephen Kolek | 5 | 0 | 1 | 2 | 1.91 | 33.0 | 20 | 5 | 21 | 0.758 | 0 |
| Chris Stratton | 12 | 2 | 0 | 0 | 7.94 | 17.0 | 29 | 8 | 16 | 2.176 | 0 |
| Luinder Avila | 13 | 2 | 1 | 1 | 1.29 | 13.2 | 7 | 6 | 16 | 0.929 | 0 |
| Bailey Falter | 4 | 0 | 0 | 2 | 11.25 | 12.0 | 20 | 7 | 11 | 2.250 | 0 |
| Hunter Harvey | 12 | 7 | 1 | 0 | 0.00 | 10.2 | 6 | 1 | 11 | 0.656 | 0 |
| Rich Hill | 2 | 0 | 0 | 2 | 5.00 | 9.0 | 9 | 8 | 4 | 1.889 | 0 |
| Evan Sisk | 5 | 1 | 0 | 0 | 1.69 | 5.1 | 5 | 5 | 11 | 1.875 | 0 |
| Andrew Hoffmann | 3 | 0 | 0 | 0 | 3.86 | 4.2 | 7 | 4 | 5 | 2.357 | 0 |
| Trevor Richards | 3 | 0 | 0 | 0 | 12.00 | 3.0 | 7 | 2 | 2 | 3.000 | 0 |
| Luke Maile | 1 | 0 | 0 | 0 | 0.00 | 1.0 | 0 | 1 | 0 | 1.000 | 0 |
| Thomas Hatch | 1 | 1 | 0 | 0 | 18.00 | 1.0 | 2 | 0 | 1 | 2.000 | 0 |