Colorado Rockies
43-119 Record
.265 PCT
5 Div. Rank
-424 Run Diff
597 RS
1021 RA
Roster
Batting
| Player | BB | SO | OBP | SLG | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Beck | 148 | 539 | 139 | 16 | 53 | 43 | 174 | .258 | .317 | .416 | .732 |
| Hunter Goodman | 144 | 540 | 150 | 31 | 91 | 33 | 152 | .278 | .323 | .520 | .843 |
| Brenton Doyle | 138 | 502 | 117 | 15 | 57 | 30 | 138 | .233 | .274 | .376 | .651 |
| Mickey Moniak | 135 | 434 | 117 | 24 | 68 | 22 | 110 | .270 | .306 | .518 | .824 |
| Tyler Freeman | 110 | 377 | 106 | 2 | 31 | 34 | 51 | .281 | .354 | .361 | .715 |
| Ryan McMahon | 100 | 350 | 76 | 16 | 35 | 49 | 127 | .217 | .314 | .403 | .717 |
| Ezequiel Tovar | 95 | 360 | 91 | 9 | 33 | 21 | 98 | .253 | .294 | .400 | .694 |
| Michael Toglia | 88 | 306 | 58 | 11 | 32 | 28 | 132 | .190 | .258 | .353 | .611 |
| Kyle Farmer | 97 | 277 | 63 | 8 | 31 | 17 | 66 | .227 | .280 | .365 | .645 |
| Ryan Ritter | 60 | 187 | 45 | 1 | 18 | 10 | 61 | .241 | .296 | .337 | .632 |
| Orlando Arcia | 62 | 172 | 35 | 3 | 12 | 9 | 39 | .203 | .242 | .302 | .544 |
| Thairo Estrada | 39 | 154 | 39 | 3 | 21 | 6 | 26 | .253 | .285 | .370 | .655 |
| Kyle Karros | 43 | 137 | 31 | 1 | 9 | 15 | 41 | .226 | .308 | .277 | .585 |
| Yanquiel Fernández | 52 | 138 | 31 | 4 | 11 | 8 | 44 | .225 | .265 | .348 | .613 |
| Warming Bernabel | 40 | 139 | 35 | 4 | 14 | 7 | 25 | .252 | .288 | .410 | .698 |
| Adael Amador | 41 | 113 | 20 | 1 | 10 | 11 | 27 | .177 | .256 | .265 | .521 |
| Braxton Fulford | 38 | 108 | 23 | 1 | 16 | 7 | 36 | .213 | .267 | .324 | .591 |
| Nick Martini | 43 | 102 | 23 | 1 | 4 | 9 | 18 | .225 | .288 | .294 | .582 |
| Jacob Stallings | 28 | 84 | 12 | 0 | 6 | 5 | 31 | .143 | .217 | .179 | .396 |
| Sean Bouchard | 32 | 66 | 11 | 1 | 7 | 7 | 27 | .167 | .247 | .242 | .489 |
| Blaine Crim | 15 | 54 | 13 | 5 | 12 | 5 | 22 | .241 | .295 | .556 | .851 |
| Sam Hilliard | 20 | 51 | 10 | 2 | 3 | 10 | 23 | .196 | .328 | .412 | .740 |
| Alan Trejo | 13 | 40 | 7 | 0 | 1 | 1 | 7 | .175 | .190 | .225 | .415 |
| Kris Bryant | 11 | 39 | 6 | 0 | 1 | 2 | 13 | .154 | .195 | .205 | .400 |
| Austin Nola | 14 | 38 | 7 | 0 | 1 | 2 | 5 | .184 | .225 | .211 | .436 |
| Zac Veen | 12 | 34 | 4 | 1 | 2 | 2 | 14 | .118 | .189 | .235 | .424 |
| Aaron Schunk | 16 | 32 | 6 | 0 | 0 | 0 | 10 | .188 | .188 | .219 | .406 |
| Keston Hiura | 8 | 18 | 4 | 0 | 1 | 0 | 7 | .222 | .333 | .278 | .611 |
| Owen Miller | 9 | 14 | 2 | 0 | 1 | 2 | 4 | .143 | .294 | .143 | .437 |
| Drew Romo | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
Pitching
| Player | G | GS | L | H | BB | WHIP | SV | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Freeland | 31 | 0 | 5 | 17 | 4.98 | 162.2 | 193 | 38 | 124 | 1.420 | 0 |
| Antonio Senzatela | 30 | 4 | 4 | 15 | 6.65 | 130.0 | 192 | 47 | 73 | 1.838 | 0 |
| Germán Márquez | 26 | 0 | 3 | 16 | 6.70 | 126.1 | 168 | 48 | 83 | 1.710 | 0 |
| Chase Dollander | 21 | 0 | 2 | 12 | 6.52 | 98.0 | 103 | 49 | 82 | 1.551 | 0 |
| Jimmy Herget | 59 | 27 | 1 | 2 | 2.48 | 83.1 | 72 | 26 | 81 | 1.176 | 0 |
| Tanner Gordon | 15 | 0 | 6 | 8 | 6.33 | 75.1 | 96 | 17 | 62 | 1.500 | 0 |
| Juan Mejia | 55 | 15 | 2 | 2 | 3.96 | 61.1 | 52 | 25 | 68 | 1.255 | 1 |
| Bradley Blalock | 14 | 0 | 2 | 6 | 9.36 | 58.2 | 85 | 23 | 27 | 1.841 | 0 |
| Angel Chivilli | 43 | 20 | 1 | 5 | 7.06 | 58.2 | 76 | 23 | 43 | 1.687 | 0 |
| Austin Gomber | 12 | 0 | 0 | 7 | 7.49 | 57.2 | 82 | 17 | 34 | 1.717 | 0 |
| Jake Bird | 45 | 32 | 4 | 1 | 4.73 | 53.1 | 56 | 23 | 62 | 1.481 | 0 |
| Victor Vodnik | 52 | 2 | 4 | 3 | 3.02 | 50.2 | 45 | 26 | 49 | 1.401 | 10 |
| Tyler Kinley | 49 | 2 | 1 | 3 | 5.66 | 47.2 | 42 | 27 | 51 | 1.448 | 3 |
| Ryan Rolison | 31 | 15 | 1 | 0 | 7.02 | 42.1 | 55 | 20 | 25 | 1.772 | 0 |
| Seth Halvorsen | 42 | 0 | 1 | 2 | 4.99 | 39.2 | 41 | 21 | 36 | 1.563 | 11 |
| Anthony Molina | 17 | 8 | 1 | 1 | 7.27 | 34.2 | 52 | 6 | 24 | 1.673 | 0 |
| Carson Palmquist | 9 | 1 | 0 | 4 | 8.91 | 34.1 | 45 | 25 | 27 | 2.039 | 0 |
| Zach Agnos | 30 | 1 | 1 | 3 | 6.61 | 31.1 | 31 | 17 | 19 | 1.532 | 4 |
| Ryan Feltner | 6 | 0 | 0 | 2 | 4.75 | 30.1 | 33 | 12 | 25 | 1.484 | 0 |
| Jaden Hill | 28 | 16 | 1 | 1 | 3.38 | 29.1 | 27 | 12 | 31 | 1.330 | 0 |
| McCade Brown | 7 | 0 | 0 | 5 | 7.36 | 25.2 | 30 | 17 | 23 | 1.831 | 0 |
| Luis Peralta | 22 | 9 | 1 | 3 | 9.47 | 19.0 | 26 | 18 | 16 | 2.316 | 0 |
| Scott Alexander | 19 | 2 | 1 | 1 | 6.06 | 16.1 | 20 | 7 | 6 | 1.653 | 0 |
| Nick Anderson | 12 | 5 | 0 | 0 | 6.14 | 14.2 | 17 | 2 | 10 | 1.295 | 0 |
| Dugan Darnell | 9 | 1 | 1 | 0 | 3.86 | 11.2 | 10 | 7 | 5 | 1.457 | 0 |
| Roansy Contreras | 4 | 2 | 0 | 0 | 8.64 | 8.1 | 9 | 1 | 4 | 1.200 | 0 |
| Jacob Stallings | 1 | 0 | 0 | 0 | 4.50 | 2.0 | 2 | 0 | 1 | 1.000 | 0 |
| Austin Nola | 1 | 0 | 0 | 0 | 72.00 | 1.0 | 8 | 0 | 0 | 8.000 | 0 |
| Lucas Gilbreath | 1 | 0 | 0 | 0 | 9.00 | 1.0 | 1 | 0 | 2 | 1.000 | 0 |
| Kyle Farmer | 1 | 0 | 0 | 0 | 9.00 | 1.0 | 3 | 0 | 0 | 3.000 | 0 |
| Alan Trejo | 1 | 0 | 0 | 0 | 0.00 | 1.0 | 1 | 0 | 0 | 1.000 | 0 |