Chicago Cubs
92-68 Record
.575 PCT
2 Div. Rank
+150 Run Diff
789 RS
639 RA
Roster
| # | Player | Pos | B/T |
|---|---|---|---|
| 72 | Javier Assad | P | -/- |
| 16 | Matthew Boyd | P | -/- |
| 54 | Ryan Brasier | P | -/- |
| 32 | Ben Brown | P | -/- |
| 92 | Génesis Cabrera | P | -/- |
| 38 | Aaron Civale | P | -/- |
| 38 | Tom Cosgrove | P | -/- |
| 77 | Chris Flexen | P | -/- |
| 49 | Michael Fulmer | P | -/- |
| 37 | Porter Hodge | P | -/- |
| 46 | Gavin Hollowell | P | -/- |
| 22 | Cade Horton | P | -/- |
| 18 | Shota Imanaga | P | -/- |
| 40 | Brad Keller | P | -/- |
| 59 | Andrew Kittredge | P | -/- |
| 57 | Brooks Kriske | P | -/- |
| 43 | Luke Little | P | -/- |
| 66 | Julian Merryweather | P | -/- |
| 33 | Eli Morgan | P | -/- |
| 48 | Daniel Palencia | P | -/- |
| 56 | Nate Pearson | P | -/- |
| 45 | Drew Pomeranz | P | -/- |
| 55 | Ryan Pressly | P | -/- |
| 53 | Colin Rea | P | -/- |
| 39 | Ethan Roberts | P | -/- |
| 17 | Taylor Rogers | P | -/- |
| 99 | Michael Soroka | P | -/- |
| 35 | Justin Steele | P | -/- |
| 50 | Jameson Taillon | P | -/- |
| 24 | Caleb Thielbar | P | -/- |
| 36 | Jordan Wicks | P | -/- |
| 9 | Miguel Amaya | C | -/- |
| 25 | Moisés Ballesteros | C | -/- |
| 15 | Carson Kelly | C | -/- |
| 20 | Reese McGuire | C | -/- |
| 29 | Michael Busch | 1B | -/- |
| 41 | Carlos Santana | 1B | -/- |
| 3 | Justin Turner | 1B | -/- |
| 2 | Nico Hoerner | 2B | -/- |
| 5 | Jon Berti | 3B | -/- |
| 17 | Vidal Bruján | 3B | -/- |
| Nicky Lopez | 3B | -/- | |
| 6 | Matt Shaw | 3B | -/- |
| 25 | Gage Workman | 3B | -/- |
| 7 | Dansby Swanson | SS | -/- |
| 1 | Willi Castro | LF | -/- |
| 8 | Ian Happ | LF | -/- |
| 4 | Pete Crow-Armstrong | CF | -/- |
| 13 | Kevin Alcántara | RF | -/- |
| 19 | Owen Caissie | RF | -/- |
| 27 | Seiya Suzuki | RF | -/- |
| 30 | Kyle Tucker | RF | -/- |
Batting
| Player | BB | SO | OBP | SLG | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Happ | 148 | 562 | 136 | 23 | 78 | 85 | 148 | .242 | .341 | .422 | .763 |
| Nico Hoerner | 156 | 599 | 178 | 7 | 61 | 39 | 49 | .297 | .345 | .394 | .739 |
| Seiya Suzuki | 149 | 563 | 140 | 32 | 103 | 70 | 160 | .249 | .329 | .485 | .814 |
| Pete Crow-Armstrong | 155 | 584 | 146 | 31 | 95 | 29 | 152 | .250 | .290 | .486 | .777 |
| Dansby Swanson | 157 | 584 | 142 | 24 | 76 | 46 | 166 | .243 | .298 | .416 | .714 |
| Kyle Tucker | 134 | 492 | 132 | 22 | 72 | 86 | 88 | .268 | .379 | .467 | .847 |
| Michael Busch | 153 | 518 | 137 | 34 | 90 | 55 | 136 | .264 | .345 | .529 | .874 |
| Matt Shaw | 124 | 384 | 88 | 13 | 44 | 38 | 90 | .229 | .299 | .401 | .700 |
| Carson Kelly | 110 | 366 | 91 | 17 | 50 | 44 | 80 | .249 | .331 | .429 | .760 |
| Justin Turner | 78 | 168 | 37 | 3 | 18 | 16 | 37 | .220 | .286 | .315 | .601 |
| Reese McGuire | 44 | 133 | 30 | 9 | 24 | 4 | 27 | .226 | .245 | .444 | .688 |
| Willi Castro | 34 | 100 | 17 | 1 | 6 | 8 | 27 | .170 | .245 | .240 | .485 |
| Jon Berti | 49 | 94 | 18 | 0 | 2 | 5 | 21 | .191 | .240 | .213 | .453 |
| Miguel Amaya | 27 | 93 | 26 | 4 | 24 | 4 | 21 | .280 | .313 | .495 | .808 |
| Moisés Ballesteros | 20 | 57 | 17 | 2 | 11 | 9 | 12 | .298 | .394 | .474 | .868 |
| Vidal Bruján | 35 | 45 | 10 | 0 | 3 | 1 | 12 | .222 | .234 | .289 | .523 |
| Owen Caissie | 12 | 26 | 5 | 1 | 4 | 1 | 11 | .192 | .222 | .346 | .568 |
| Nicky Lopez | 14 | 18 | 1 | 0 | 1 | 4 | 3 | .056 | .227 | .056 | .283 |
| Carlos Santana | 8 | 19 | 2 | 0 | 2 | 0 | 5 | .105 | .105 | .158 | .263 |
| Gage Workman | 9 | 14 | 3 | 0 | 2 | 1 | 6 | .214 | .267 | .286 | .552 |
| Kevin Alcántara | 10 | 11 | 4 | 0 | 1 | 1 | 4 | .364 | .417 | .364 | .780 |
| Colin Rea | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Pitching
| Player | G | GS | L | H | BB | WHIP | SV | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Boyd | 31 | 0 | 14 | 8 | 3.21 | 179.2 | 154 | 42 | 154 | 1.091 | 0 |
| Colin Rea | 32 | 3 | 11 | 7 | 3.95 | 159.1 | 155 | 44 | 127 | 1.249 | 1 |
| Shota Imanaga | 24 | 0 | 9 | 8 | 3.84 | 140.2 | 117 | 22 | 115 | 0.988 | 0 |
| Jameson Taillon | 23 | 0 | 11 | 7 | 3.68 | 129.2 | 110 | 27 | 98 | 1.057 | 0 |
| Cade Horton | 23 | 1 | 11 | 4 | 2.67 | 118.0 | 95 | 33 | 97 | 1.085 | 0 |
| Ben Brown | 24 | 7 | 5 | 7 | 5.90 | 103.2 | 117 | 29 | 116 | 1.408 | 1 |
| Brad Keller | 68 | 17 | 4 | 2 | 2.07 | 69.2 | 45 | 22 | 75 | 0.962 | 3 |
| Caleb Thielbar | 66 | 32 | 3 | 4 | 2.68 | 57.0 | 38 | 13 | 55 | 0.895 | 1 |
| Daniel Palencia | 54 | 7 | 1 | 6 | 2.91 | 52.2 | 44 | 16 | 61 | 1.139 | 22 |
| Drew Pomeranz | 57 | 20 | 2 | 2 | 2.17 | 49.2 | 38 | 15 | 57 | 1.067 | 1 |
| Chris Flexen | 21 | 6 | 5 | 1 | 3.09 | 43.2 | 38 | 12 | 22 | 1.145 | 1 |
| Ryan Pressly | 43 | 5 | 2 | 3 | 4.46 | 40.1 | 46 | 14 | 28 | 1.488 | 5 |
| Javier Assad | 8 | 1 | 4 | 1 | 3.65 | 36.2 | 33 | 12 | 23 | 1.216 | 0 |
| Porter Hodge | 35 | 7 | 2 | 2 | 6.47 | 32.0 | 34 | 17 | 39 | 1.594 | 2 |
| Ryan Brasier | 27 | 11 | 0 | 1 | 4.32 | 24.2 | 25 | 4 | 19 | 1.160 | 0 |
| Andrew Kittredge | 23 | 8 | 2 | 1 | 3.32 | 21.2 | 15 | 3 | 32 | 0.831 | 5 |
| Justin Steele | 3 | 0 | 3 | 0 | 3.37 | 18.2 | 16 | 4 | 16 | 1.071 | 0 |
| Julian Merryweather | 20 | 9 | 0 | 1 | 6.11 | 17.2 | 22 | 9 | 15 | 1.755 | 0 |
| Taylor Rogers | 17 | 5 | 1 | 0 | 5.09 | 17.2 | 18 | 4 | 19 | 1.245 | 0 |
| Jordan Wicks | 8 | 1 | 0 | 1 | 6.28 | 14.1 | 24 | 1 | 13 | 1.744 | 1 |
| Nate Pearson | 10 | 4 | 0 | 1 | 9.22 | 13.2 | 21 | 10 | 5 | 2.268 | 0 |
| Aaron Civale | 5 | 1 | 1 | 0 | 2.08 | 13.0 | 7 | 0 | 14 | 0.538 | 1 |
| Gavin Hollowell | 7 | 2 | 0 | 0 | 4.82 | 9.1 | 9 | 7 | 10 | 1.714 | 0 |
| Génesis Cabrera | 9 | 6 | 0 | 0 | 8.68 | 9.1 | 10 | 3 | 8 | 1.393 | 0 |
| Ethan Roberts | 10 | 1 | 1 | 0 | 6.00 | 9.0 | 10 | 2 | 6 | 1.333 | 0 |
| Michael Soroka | 6 | 4 | 0 | 0 | 1.08 | 8.1 | 4 | 5 | 8 | 1.080 | 0 |
| Eli Morgan | 6 | 1 | 0 | 1 | 15.00 | 6.0 | 11 | 3 | 3 | 2.333 | 0 |
| Brooks Kriske | 4 | 0 | 0 | 0 | 0.00 | 6.0 | 2 | 5 | 4 | 1.167 | 0 |
| Tom Cosgrove | 2 | 0 | 0 | 0 | 2.25 | 4.0 | 3 | 1 | 3 | 1.000 | 0 |
| Jon Berti | 4 | 0 | 0 | 0 | 7.36 | 3.2 | 4 | 4 | 0 | 2.182 | 0 |
| Michael Fulmer | 2 | 1 | 0 | 0 | 0.00 | 3.0 | 2 | 0 | 1 | 0.667 | 0 |
| Luke Little | 2 | 0 | 0 | 0 | 3.37 | 2.2 | 1 | 6 | 4 | 2.625 | 0 |
| Reese McGuire | 1 | 0 | 0 | 0 | 9.00 | 1.0 | 2 | 1 | 0 | 3.000 | 0 |