Washington Nationals
66-96 Record
.407 PCT
5 Div. Rank
-212 Run Diff
687 RS
899 RA
Roster
| # | Player | Pos | B/T |
|---|---|---|---|
| 47 | Jose A. Ferrer | P | -/- |
| 54 | Andrew Alvarez | P | -/- |
| 39 | Clayton Beeter | P | -/- |
| 66 | Zach Brzykcy | P | -/- |
| 24 | Cade Cavalli | P | -/- |
| 53 | Andrew Chafin | P | -/- |
| 65 | Julian Fernández | P | -/- |
| 67 | Kyle Finnegan | P | -/- |
| 9 | Luis García | P | -/- |
| 1 | MacKenzie Gore | P | -/- |
| 99 | Cole Henry | P | -/- |
| 27 | Jake Irvin | P | -/- |
| 73 | Sauryn Lao | P | -/- |
| 72 | Andry Lara | P | -/- |
| 21 | Jorge López | P | -/- |
| 61 | Brad Lord | P | -/- |
| 52 | Ryan Loutos | P | -/- |
| 16 | Shinnosuke Ogasawara | P | -/- |
| 70 | Mitchell Parker | P | -/- |
| 45 | Konnor Pilkington | P | -/- |
| 41 | Colin Poche | P | -/- |
| 50 | PJ Poulin | P | -/- |
| 64 | Orlando Ribalta | P | -/- |
| 79 | Jackson Rutledge | P | -/- |
| 62 | Eduardo Salazar | P | -/- |
| 39 | Lucas Sims | P | -/- |
| 34 | Michael Soroka | P | -/- |
| 71 | Mason Thompson | P | -/- |
| 32 | Trevor Williams | P | -/- |
| 15 | Riley Adams | C | -/- |
| 44 | Jorge Alfaro | C | -/- |
| 81 | Drew Millas | C | -/- |
| 20 | Keibert Ruiz | C | -/- |
| 36 | C.J. Stubbs | C | -/- |
| 19 | Josh Bell | 1B | -/- |
| 87 | Andrés Chaparro | 1B | -/- |
| 33 | Nathaniel Lowe | 1B | -/- |
| 2 | Luis García Jr. | 2B | -/- |
| 14 | Paul DeJong | 3B | -/- |
| 55 | Brady House | 3B | -/- |
| 38 | Trey Lipscomb | 3B | -/- |
| 13 | Amed Rosario | 3B | -/- |
| 8 | José Tena | 3B | -/- |
| 5 | CJ Abrams | SS | -/- |
| 26 | Nasim Nuñez | SS | -/- |
| 29 | James Wood | LF | -/- |
| 57 | Robert Hassell III | CF | -/- |
| 30 | Jacob Young | CF | -/- |
| 17 | Alex Call | RF | -/- |
| 3 | Dylan Crews | RF | -/- |
| 51 | Daylen Lile | RF | -/- |
Batting
| Player | BB | SO | OBP | SLG | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Wood | 157 | 598 | 153 | 31 | 94 | 85 | 221 | .256 | .350 | .475 | .825 |
| CJ Abrams | 144 | 580 | 149 | 19 | 60 | 37 | 125 | .257 | .315 | .433 | .748 |
| Josh Bell | 140 | 468 | 111 | 22 | 63 | 57 | 88 | .237 | .325 | .417 | .741 |
| Luis García Jr. | 139 | 488 | 123 | 16 | 66 | 27 | 84 | .252 | .289 | .412 | .701 |
| Nathaniel Lowe | 119 | 440 | 95 | 16 | 68 | 47 | 130 | .216 | .292 | .373 | .665 |
| Jacob Young | 120 | 324 | 75 | 2 | 31 | 27 | 65 | .231 | .296 | .287 | .583 |
| Daylen Lile | 91 | 321 | 96 | 9 | 41 | 21 | 56 | .299 | .347 | .498 | .845 |
| Dylan Crews | 85 | 293 | 61 | 10 | 27 | 24 | 76 | .208 | .280 | .352 | .631 |
| Riley Adams | 83 | 263 | 49 | 8 | 24 | 18 | 110 | .186 | .252 | .308 | .560 |
| Brady House | 73 | 261 | 61 | 4 | 29 | 8 | 78 | .234 | .252 | .322 | .574 |
| Keibert Ruiz | 68 | 255 | 63 | 2 | 25 | 8 | 26 | .247 | .277 | .318 | .595 |
| Alex Call | 72 | 197 | 54 | 3 | 26 | 26 | 36 | .274 | .371 | .386 | .756 |
| Paul DeJong | 57 | 193 | 44 | 6 | 23 | 11 | 70 | .228 | .269 | .373 | .642 |
| Robert Hassell III | 70 | 197 | 44 | 3 | 18 | 8 | 62 | .223 | .257 | .315 | .572 |
| José Tena | 50 | 152 | 37 | 0 | 16 | 15 | 37 | .243 | .314 | .355 | .669 |
| Amed Rosario | 46 | 148 | 40 | 5 | 18 | 7 | 22 | .270 | .310 | .426 | .736 |
| Nasim Nuñez | 39 | 82 | 19 | 4 | 13 | 8 | 20 | .232 | .297 | .402 | .699 |
| Andrés Chaparro | 34 | 66 | 12 | 1 | 5 | 5 | 22 | .182 | .247 | .258 | .504 |
| Drew Millas | 18 | 49 | 15 | 0 | 7 | 4 | 7 | .306 | .358 | .449 | .807 |
| Jorge Alfaro | 14 | 39 | 10 | 0 | 3 | 0 | 14 | .256 | .256 | .308 | .564 |
| Trey Lipscomb | 3 | 4 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| C.J. Stubbs | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Shinnosuke Ogasawara | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Pitching
| Player | G | GS | L | H | BB | WHIP | SV | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Irvin | 33 | 0 | 9 | 13 | 5.70 | 179.2 | 195 | 62 | 124 | 1.428 | 0 |
| Mitchell Parker | 33 | 2 | 9 | 16 | 5.68 | 164.2 | 178 | 58 | 103 | 1.433 | 1 |
| MacKenzie Gore | 30 | 0 | 5 | 15 | 4.17 | 159.2 | 152 | 64 | 185 | 1.353 | 0 |
| Brad Lord | 48 | 18 | 5 | 10 | 4.34 | 130.2 | 126 | 43 | 108 | 1.293 | 0 |
| Trevor Williams | 17 | 0 | 3 | 10 | 6.21 | 82.2 | 106 | 21 | 65 | 1.536 | 0 |
| Michael Soroka | 16 | 0 | 3 | 8 | 4.87 | 81.1 | 68 | 24 | 87 | 1.131 | 0 |
| Jose A. Ferrer | 72 | 11 | 4 | 4 | 4.48 | 76.1 | 81 | 16 | 71 | 1.271 | 11 |
| Jackson Rutledge | 63 | 21 | 4 | 2 | 5.77 | 73.1 | 87 | 24 | 65 | 1.514 | 0 |
| Cole Henry | 57 | 19 | 1 | 2 | 4.27 | 52.2 | 43 | 32 | 52 | 1.424 | 2 |
| Cade Cavalli | 10 | 0 | 3 | 1 | 4.25 | 48.2 | 57 | 15 | 40 | 1.479 | 0 |
| Kyle Finnegan | 40 | 0 | 1 | 4 | 4.38 | 38.2 | 36 | 14 | 32 | 1.282 | 20 |
| Shinnosuke Ogasawara | 23 | 7 | 1 | 1 | 6.98 | 38.2 | 43 | 17 | 30 | 1.552 | 0 |
| Eduardo Salazar | 30 | 5 | 0 | 1 | 8.38 | 29.0 | 47 | 16 | 23 | 2.172 | 0 |
| Konnor Pilkington | 32 | 12 | 2 | 0 | 4.45 | 28.1 | 22 | 17 | 34 | 1.376 | 0 |
| Jorge López | 26 | 9 | 6 | 0 | 6.57 | 24.2 | 25 | 7 | 17 | 1.297 | 1 |
| PJ Poulin | 28 | 8 | 2 | 1 | 3.65 | 24.2 | 23 | 13 | 27 | 1.459 | 1 |
| Orlando Ribalta | 22 | 5 | 0 | 0 | 7.03 | 24.1 | 28 | 17 | 25 | 1.849 | 0 |
| Andrew Alvarez | 5 | 0 | 1 | 1 | 2.31 | 23.1 | 16 | 10 | 20 | 1.114 | 0 |
| Zach Brzykcy | 26 | 3 | 0 | 1 | 9.00 | 23.0 | 28 | 12 | 24 | 1.739 | 0 |
| Clayton Beeter | 24 | 7 | 0 | 2 | 2.49 | 21.2 | 8 | 14 | 32 | 1.015 | 1 |
| Andrew Chafin | 26 | 7 | 1 | 1 | 2.70 | 19.2 | 20 | 12 | 18 | 1.600 | 0 |
| Andry Lara | 9 | 0 | 0 | 0 | 8.79 | 14.1 | 27 | 8 | 10 | 2.442 | 0 |
| Lucas Sims | 18 | 10 | 1 | 0 | 13.86 | 12.1 | 14 | 14 | 13 | 2.270 | 0 |
| Mason Thompson | 14 | 4 | 1 | 1 | 11.81 | 10.2 | 16 | 12 | 11 | 2.625 | 0 |
| Luis García | 10 | 3 | 0 | 0 | 0.90 | 10.0 | 5 | 2 | 7 | 0.700 | 0 |
| Ryan Loutos | 10 | 2 | 1 | 0 | 12.00 | 9.0 | 16 | 6 | 6 | 2.444 | 0 |
| Colin Poche | 13 | 8 | 1 | 2 | 11.42 | 8.2 | 10 | 12 | 10 | 2.538 | 0 |
| Sauryn Lao | 6 | 0 | 1 | 0 | 3.52 | 7.2 | 8 | 1 | 5 | 1.174 | 0 |
| Julian Fernández | 3 | 1 | 1 | 0 | 3.00 | 3.0 | 1 | 1 | 4 | 0.667 | 0 |
| Amed Rosario | 1 | 0 | 0 | 0 | 36.00 | 1.0 | 5 | 2 | 0 | 7.000 | 0 |