Texas Rangers
81-81 Record
.500 PCT
3 Div. Rank
+79 Run Diff
684 RS
605 RA
Roster
Batting
| Player | BB | SO | OBP | SLG | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatt Langford | 134 | 489 | 118 | 22 | 62 | 74 | 151 | .241 | .344 | .431 | .775 |
| Josh Smith | 144 | 495 | 124 | 10 | 35 | 55 | 100 | .251 | .335 | .366 | .700 |
| Adolis García | 135 | 507 | 115 | 19 | 75 | 28 | 135 | .227 | .271 | .394 | .665 |
| Marcus Semien | 127 | 470 | 108 | 15 | 62 | 50 | 93 | .230 | .305 | .364 | .669 |
| Josh Jung | 131 | 482 | 121 | 14 | 61 | 27 | 129 | .251 | .294 | .390 | .684 |
| Corey Seager | 102 | 380 | 103 | 21 | 50 | 58 | 87 | .271 | .373 | .487 | .860 |
| Jonah Heim | 124 | 395 | 84 | 11 | 43 | 32 | 88 | .213 | .271 | .332 | .602 |
| Jake Burger | 103 | 356 | 84 | 16 | 53 | 12 | 93 | .236 | .269 | .419 | .687 |
| Kyle Higashioka | 94 | 303 | 73 | 11 | 47 | 20 | 72 | .241 | .291 | .403 | .693 |
| Joc Pederson | 96 | 265 | 48 | 9 | 26 | 34 | 65 | .181 | .285 | .328 | .614 |
| Evan Carter | 63 | 194 | 48 | 5 | 25 | 19 | 41 | .247 | .336 | .392 | .728 |
| Ezequiel Duran | 90 | 205 | 46 | 0 | 14 | 8 | 55 | .224 | .266 | .293 | .559 |
| Sam Haggerty | 64 | 162 | 41 | 2 | 13 | 16 | 37 | .253 | .328 | .370 | .698 |
| Alejandro Osuna | 63 | 151 | 32 | 2 | 15 | 21 | 34 | .212 | .313 | .278 | .591 |
| Rowdy Tellez | 50 | 116 | 30 | 6 | 22 | 9 | 34 | .259 | .315 | .457 | .772 |
| Cody Freeman | 36 | 114 | 26 | 3 | 15 | 5 | 19 | .228 | .258 | .342 | .600 |
| Michael Helman | 38 | 99 | 23 | 5 | 20 | 7 | 21 | .232 | .290 | .455 | .744 |
| Leody Taveras | 30 | 79 | 19 | 1 | 8 | 2 | 23 | .241 | .259 | .342 | .601 |
| Kevin Pillar | 20 | 43 | 9 | 0 | 1 | 0 | 8 | .209 | .209 | .256 | .465 |
| Dustin Harris | 19 | 40 | 8 | 1 | 2 | 3 | 13 | .200 | .256 | .350 | .606 |
| Dylan Moore | 18 | 27 | 7 | 2 | 6 | 1 | 6 | .259 | .300 | .481 | .781 |
| Billy McKinney | 6 | 20 | 4 | 0 | 1 | 1 | 1 | .200 | .238 | .250 | .488 |
| Tucker Barnhart | 8 | 13 | 3 | 0 | 0 | 1 | 4 | .231 | .333 | .231 | .564 |
| Blaine Crim | 5 | 11 | 0 | 0 | 0 | 1 | 6 | .000 | .154 | .000 | .154 |
| Nick Ahmed | 5 | 9 | 0 | 0 | 0 | 1 | 3 | .000 | .100 | .000 | .100 |
| Justin Foscue | 4 | 9 | 1 | 0 | 2 | 0 | 3 | .111 | .111 | .222 | .333 |
| Jonathan Ornelas | 4 | 5 | 0 | 0 | 0 | 1 | 3 | .000 | .167 | .000 | .167 |
| Donovan Solano | 2 | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Jack Leiter | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Pitching
| Player | G | GS | L | H | BB | WHIP | SV | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob deGrom | 30 | 0 | 12 | 8 | 2.97 | 172.2 | 122 | 37 | 185 | 0.921 | 0 |
| Patrick Corbin | 31 | 0 | 7 | 11 | 4.40 | 155.1 | 161 | 51 | 131 | 1.365 | 0 |
| Jack Leiter | 29 | 0 | 10 | 10 | 3.86 | 151.2 | 127 | 67 | 148 | 1.279 | 0 |
| Nathan Eovaldi | 22 | 0 | 11 | 3 | 1.73 | 130.0 | 90 | 21 | 129 | 0.854 | 0 |
| Tyler Mahle | 16 | 0 | 6 | 4 | 2.18 | 86.2 | 69 | 29 | 66 | 1.131 | 0 |
| Jacob Latz | 33 | 17 | 2 | 0 | 2.84 | 85.2 | 69 | 37 | 76 | 1.237 | 1 |
| Shawn Armstrong | 71 | 20 | 4 | 3 | 2.31 | 74.0 | 40 | 20 | 74 | 0.811 | 9 |
| Hoby Milner | 73 | 29 | 3 | 4 | 3.84 | 70.1 | 68 | 21 | 58 | 1.265 | 0 |
| Jacob Webb | 55 | 31 | 5 | 4 | 3.00 | 66.0 | 49 | 19 | 58 | 1.030 | 1 |
| Kumar Rocker | 14 | 0 | 4 | 5 | 5.74 | 64.1 | 71 | 23 | 56 | 1.461 | 0 |
| Robert Garcia | 71 | 11 | 4 | 8 | 2.95 | 64.0 | 58 | 22 | 68 | 1.250 | 9 |
| Merrill Kelly | 10 | 0 | 3 | 3 | 4.23 | 55.1 | 59 | 10 | 46 | 1.247 | 0 |
| Caleb Boushley | 25 | 7 | 0 | 0 | 6.02 | 43.1 | 54 | 14 | 41 | 1.569 | 1 |
| Chris Martin | 49 | 9 | 2 | 6 | 2.98 | 42.1 | 43 | 8 | 43 | 1.205 | 2 |
| Cole Winn | 33 | 8 | 0 | 1 | 1.51 | 41.2 | 23 | 17 | 35 | 0.960 | 0 |
| Luke Jackson | 39 | 6 | 2 | 5 | 4.11 | 35.0 | 32 | 19 | 24 | 1.457 | 9 |
| Phil Maton | 23 | 2 | 3 | 2 | 3.52 | 23.0 | 14 | 8 | 33 | 0.957 | 3 |
| Luis Curvelo | 17 | 6 | 1 | 1 | 5.68 | 18.2 | 17 | 10 | 20 | 1.421 | 0 |
| Jon Gray | 6 | 5 | 1 | 1 | 7.71 | 14.0 | 15 | 6 | 12 | 1.500 | 0 |
| Danny Coulombe | 15 | 4 | 1 | 1 | 5.25 | 12.0 | 11 | 9 | 12 | 1.667 | 0 |
| Dane Dunning | 5 | 2 | 0 | 0 | 3.37 | 10.2 | 9 | 5 | 10 | 1.312 | 2 |
| Gerson Garabito | 3 | 1 | 0 | 0 | 9.00 | 8.0 | 15 | 1 | 8 | 2.000 | 0 |
| Marc Church | 5 | 2 | 0 | 0 | 3.86 | 4.2 | 4 | 6 | 5 | 2.143 | 0 |
| Ezequiel Duran | 4 | 0 | 0 | 0 | 0.00 | 3.1 | 1 | 0 | 0 | 0.300 | 0 |
| Carl Edwards Jr. | 2 | 0 | 0 | 0 | 0.00 | 3.0 | 0 | 2 | 4 | 0.667 | 0 |
| Tucker Barnhart | 1 | 0 | 0 | 0 | 13.50 | 2.0 | 5 | 0 | 0 | 2.500 | 0 |
| Rowdy Tellez | 1 | 0 | 0 | 0 | 13.50 | 2.0 | 5 | 0 | 0 | 2.500 | 0 |
| Jose Corniell | 1 | 0 | 0 | 1 | 16.20 | 1.2 | 3 | 1 | 1 | 2.400 | 0 |
| Codi Heuer | 1 | 0 | 0 | 0 | 6.75 | 1.1 | 1 | 0 | 1 | 0.750 | 0 |