Philadelphia Phillies
96-66 Record
.593 PCT
1 Div. Rank
+130 Run Diff
778 RS
648 RA
Roster
| # | Player | Pos | B/T |
|---|---|---|---|
| 40 | Mick Abel | P | -/- |
| 46 | José Alvarado | P | -/- |
| 58 | Tanner Banks | P | -/- |
| 31 | Walker Buehler | P | -/- |
| 74 | Brett de Geus | P | -/- |
| 59 | Jhoan Duran | P | -/- |
| 35 | Carlos Hernández | P | -/- |
| 47 | Nolan Hoffman | P | -/- |
| 51 | Seth Johnson | P | -/- |
| 50 | Orion Kerkering | P | -/- |
| 60 | Max Lazar | P | -/- |
| 44 | Jesús Luzardo | P | -/- |
| 54 | Tim Mayza | P | -/- |
| 63 | Michael Mercado | P | -/- |
| 27 | Aaron Nola | P | -/- |
| 57 | Alan Rangel | P | -/- |
| 48 | Daniel Robert | P | -/- |
| 30 | David Robertson | P | -/- |
| 68 | Jordan Romano | P | -/- |
| 41 | Joe Ross | P | -/- |
| 66 | José Ruiz | P | -/- |
| 61 | Cristopher Sánchez | P | -/- |
| 25 | Matt Strahm | P | -/- |
| 55 | Ranger Suárez | P | -/- |
| 57 | Lou Trivino | P | -/- |
| 99 | Taijuan Walker | P | -/- |
| 45 | Zack Wheeler | P | -/- |
| 13 | Rafael Marchán | C | -/- |
| 10 | J.T. Realmuto | C | -/- |
| 21 | Garrett Stubbs | C | -/- |
| 3 | Bryce Harper | 1B | -/- |
| 4 | Otto Kemp | 1B | -/- |
| 19 | Buddy Kennedy | 1B | -/- |
| 2 | Kody Clemens | 2B | -/- |
| 33 | Edmundo Sosa | 2B | -/- |
| 5 | Bryson Stott | 2B | -/- |
| 18 | Donovan Walton | 2B | -/- |
| 28 | Alec Bohm | 3B | -/- |
| 7 | Trea Turner | SS | -/- |
| 2 | Harrison Bader | LF | -/- |
| 17 | Max Kepler | LF | -/- |
| 12 | Kyle Schwarber | LF | -/- |
| 37 | Weston Wilson | LF | -/- |
| 16 | Brandon Marsh | CF | -/- |
| 23 | Johan Rojas | CF | -/- |
| 47 | Cal Stevenson | CF | -/- |
| 8 | Nick Castellanos | RF | -/- |
Batting
| Player | BB | SO | OBP | SLG | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber | 162 | 604 | 145 | 56 | 132 | 108 | 197 | .240 | .365 | .563 | .928 |
| Trea Turner | 141 | 589 | 179 | 15 | 69 | 43 | 107 | .304 | .355 | .457 | .812 |
| Nick Castellanos | 147 | 547 | 137 | 17 | 72 | 32 | 133 | .250 | .294 | .400 | .694 |
| Bryce Harper | 132 | 501 | 131 | 27 | 75 | 70 | 121 | .261 | .357 | .487 | .844 |
| Bryson Stott | 147 | 499 | 128 | 13 | 66 | 54 | 91 | .257 | .328 | .391 | .719 |
| J.T. Realmuto | 134 | 502 | 129 | 12 | 52 | 35 | 129 | .257 | .315 | .384 | .700 |
| Alec Bohm | 120 | 464 | 133 | 11 | 59 | 29 | 82 | .287 | .331 | .409 | .741 |
| Max Kepler | 127 | 417 | 90 | 18 | 52 | 48 | 93 | .216 | .300 | .391 | .691 |
| Brandon Marsh | 133 | 379 | 106 | 11 | 43 | 38 | 110 | .280 | .342 | .443 | .785 |
| Edmundo Sosa | 89 | 243 | 67 | 11 | 39 | 10 | 56 | .276 | .307 | .469 | .777 |
| Otto Kemp | 62 | 197 | 46 | 8 | 28 | 12 | 67 | .234 | .298 | .411 | .709 |
| Harrison Bader | 50 | 177 | 54 | 5 | 16 | 12 | 55 | .305 | .361 | .463 | .824 |
| Johan Rojas | 71 | 152 | 34 | 1 | 18 | 13 | 40 | .224 | .280 | .289 | .569 |
| Weston Wilson | 52 | 111 | 22 | 5 | 17 | 12 | 34 | .198 | .282 | .369 | .652 |
| Rafael Marchán | 42 | 105 | 22 | 2 | 13 | 10 | 17 | .210 | .282 | .305 | .587 |
| Donovan Walton | 2 | 8 | 1 | 0 | 1 | 0 | 1 | .125 | .125 | .125 | .250 |
| Cal Stevenson | 5 | 8 | 2 | 0 | 1 | 0 | 2 | .250 | .250 | .250 | .500 |
| Buddy Kennedy | 4 | 7 | 0 | 0 | 0 | 1 | 2 | .000 | .125 | .000 | .125 |
| Kody Clemens | 7 | 6 | 0 | 0 | 0 | 1 | 0 | .000 | .143 | .000 | .143 |
| Garrett Stubbs | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Player | G | GS | L | H | BB | WHIP | SV | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cristopher Sánchez | 32 | 0 | 13 | 5 | 2.50 | 202.0 | 171 | 44 | 212 | 1.064 | 0 |
| Jesús Luzardo | 32 | 0 | 15 | 7 | 3.92 | 183.2 | 167 | 57 | 216 | 1.220 | 0 |
| Ranger Suárez | 26 | 0 | 12 | 8 | 3.20 | 157.1 | 154 | 38 | 151 | 1.220 | 0 |
| Zack Wheeler | 24 | 0 | 10 | 5 | 2.71 | 149.2 | 107 | 33 | 195 | 0.935 | 0 |
| Taijuan Walker | 34 | 5 | 5 | 8 | 4.08 | 123.2 | 132 | 42 | 86 | 1.407 | 1 |
| Aaron Nola | 17 | 0 | 5 | 10 | 6.01 | 94.1 | 99 | 28 | 97 | 1.346 | 0 |
| Tanner Banks | 69 | 32 | 6 | 2 | 3.07 | 67.1 | 56 | 12 | 61 | 1.010 | 1 |
| Matt Strahm | 66 | 13 | 2 | 3 | 2.74 | 62.1 | 47 | 20 | 70 | 1.075 | 6 |
| Orion Kerkering | 69 | 35 | 8 | 4 | 3.30 | 59.2 | 55 | 27 | 65 | 1.367 | 4 |
| Joe Ross | 37 | 12 | 2 | 1 | 5.12 | 51.0 | 57 | 18 | 39 | 1.471 | 0 |
| Jordan Romano | 49 | 11 | 2 | 4 | 8.23 | 42.2 | 45 | 17 | 47 | 1.453 | 8 |
| Max Lazar | 36 | 10 | 1 | 1 | 4.79 | 41.1 | 41 | 12 | 26 | 1.282 | 1 |
| José Alvarado | 28 | 4 | 4 | 2 | 3.81 | 25.2 | 27 | 7 | 32 | 1.308 | 7 |
| Carlos Hernández | 25 | 5 | 1 | 0 | 5.26 | 25.2 | 32 | 13 | 23 | 1.753 | 0 |
| Mick Abel | 6 | 0 | 2 | 2 | 5.04 | 25.0 | 25 | 9 | 21 | 1.360 | 0 |
| Jhoan Duran | 23 | 3 | 1 | 2 | 2.18 | 20.2 | 18 | 1 | 27 | 0.919 | 16 |
| David Robertson | 20 | 11 | 2 | 0 | 4.08 | 17.2 | 18 | 8 | 22 | 1.472 | 2 |
| José Ruiz | 16 | 10 | 1 | 0 | 8.16 | 14.1 | 21 | 6 | 12 | 1.884 | 0 |
| Walker Buehler | 3 | 1 | 3 | 0 | 0.66 | 13.2 | 10 | 6 | 8 | 1.171 | 0 |
| Daniel Robert | 15 | 3 | 0 | 0 | 4.15 | 12.2 | 11 | 10 | 15 | 1.615 | 0 |
| Seth Johnson | 10 | 1 | 1 | 1 | 4.26 | 12.2 | 11 | 4 | 17 | 1.184 | 0 |
| Alan Rangel | 5 | 0 | 0 | 0 | 2.45 | 11.0 | 10 | 6 | 8 | 1.455 | 1 |
| Lou Trivino | 10 | 1 | 0 | 1 | 2.00 | 8.2 | 6 | 5 | 8 | 1.222 | 0 |
| Tim Mayza | 8 | 3 | 0 | 0 | 4.91 | 7.1 | 8 | 4 | 7 | 1.636 | 0 |
| Michael Mercado | 3 | 0 | 0 | 0 | 15.00 | 3.0 | 7 | 4 | 4 | 3.667 | 0 |
| Weston Wilson | 2 | 0 | 0 | 0 | 0.00 | 3.0 | 3 | 0 | 0 | 1.000 | 0 |
| Brett de Geus | 1 | 0 | 0 | 0 | 4.50 | 2.0 | 1 | 3 | 0 | 2.000 | 0 |
| Nolan Hoffman | 1 | 0 | 0 | 0 | 27.00 | 1.0 | 3 | 1 | 2 | 4.000 | 0 |