Chicago White Sox
60-102 Record
.370 PCT
5 Div. Rank
-95 Run Diff
647 RS
742 RA
Roster
Batting
| Player | BB | SO | OBP | SLG | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miguel Vargas | 138 | 504 | 118 | 16 | 60 | 56 | 100 | .234 | .316 | .401 | .717 |
| Lenyn Sosa | 140 | 518 | 137 | 22 | 75 | 18 | 127 | .264 | .293 | .434 | .727 |
| Chase Meidroth | 122 | 450 | 114 | 5 | 23 | 45 | 72 | .253 | .329 | .320 | .649 |
| Andrew Benintendi | 116 | 420 | 101 | 20 | 63 | 40 | 82 | .240 | .307 | .431 | .738 |
| Luis Robert Jr. | 110 | 382 | 85 | 14 | 53 | 40 | 112 | .223 | .297 | .364 | .661 |
| Edgar Quero | 111 | 365 | 98 | 5 | 36 | 32 | 71 | .268 | .333 | .356 | .689 |
| Mike Tauchman | 93 | 335 | 88 | 9 | 40 | 45 | 86 | .263 | .356 | .400 | .756 |
| Brooks Baldwin | 103 | 300 | 72 | 11 | 38 | 21 | 86 | .240 | .290 | .407 | .697 |
| Michael A. Taylor | 134 | 295 | 59 | 9 | 35 | 23 | 110 | .200 | .259 | .366 | .625 |
| Kyle Teel | 78 | 253 | 69 | 8 | 35 | 37 | 77 | .273 | .375 | .411 | .786 |
| Colson Montgomery | 71 | 255 | 61 | 21 | 55 | 25 | 83 | .239 | .311 | .529 | .840 |
| Josh Rojas | 69 | 189 | 34 | 2 | 11 | 19 | 48 | .180 | .252 | .259 | .512 |
| Andrew Vaughn | 48 | 185 | 35 | 5 | 19 | 7 | 43 | .189 | .218 | .314 | .531 |
| Joshua Palacios | 51 | 128 | 26 | 3 | 9 | 12 | 36 | .203 | .292 | .305 | .596 |
| Austin Slater | 51 | 123 | 29 | 5 | 11 | 11 | 35 | .236 | .299 | .423 | .721 |
| Curtis Mead | 41 | 125 | 30 | 0 | 11 | 3 | 30 | .240 | .280 | .304 | .584 |
| Matt Thaiss | 35 | 85 | 18 | 1 | 8 | 23 | 21 | .212 | .382 | .294 | .676 |
| Jacob Amaya | 36 | 66 | 7 | 0 | 8 | 3 | 16 | .106 | .139 | .121 | .260 |
| Tim Elko | 23 | 67 | 9 | 4 | 8 | 5 | 30 | .134 | .194 | .328 | .523 |
| Nick Maton | 25 | 54 | 9 | 2 | 4 | 9 | 19 | .167 | .286 | .315 | .601 |
| Will Robertson | 24 | 60 | 8 | 0 | 8 | 1 | 20 | .133 | .159 | .150 | .309 |
| Vinny Capra | 23 | 42 | 8 | 0 | 2 | 1 | 10 | .190 | .205 | .238 | .443 |
| Ryan Noda | 16 | 34 | 3 | 1 | 1 | 10 | 19 | .088 | .295 | .176 | .472 |
| Korey Lee | 25 | 35 | 9 | 1 | 3 | 4 | 7 | .257 | .333 | .429 | .762 |
| Dominic Fletcher | 12 | 32 | 7 | 1 | 2 | 2 | 2 | .219 | .265 | .469 | .733 |
| Bobby Dalbec | 7 | 18 | 4 | 0 | 1 | 3 | 6 | .222 | .333 | .278 | .611 |
| Travis Jankowski | 7 | 14 | 3 | 0 | 0 | 1 | 3 | .214 | .267 | .214 | .481 |
| Corey Julks | 6 | 12 | 3 | 0 | 1 | 0 | 3 | .250 | .231 | .417 | .647 |
| Bryan Ramos | 4 | 12 | 2 | 0 | 2 | 0 | 4 | .167 | .167 | .333 | .500 |
| Omar Narváez | 4 | 7 | 2 | 0 | 3 | 2 | 1 | .286 | .400 | .286 | .686 |
| Derek Hill | 4 | 7 | 2 | 0 | 1 | 0 | 2 | .286 | .375 | .286 | .661 |
| Greg Jones | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Gage Workman | 3 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Tyler Alexander | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Player | G | GS | L | H | BB | WHIP | SV | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Smith | 29 | 0 | 7 | 8 | 3.81 | 146.1 | 117 | 58 | 145 | 1.196 | 0 |
| Davis Martin | 26 | 1 | 7 | 10 | 4.10 | 142.2 | 136 | 48 | 104 | 1.290 | 0 |
| Sean Burke | 28 | 6 | 4 | 11 | 4.22 | 134.1 | 131 | 63 | 133 | 1.444 | 0 |
| Jonathan Cannon | 22 | 4 | 4 | 10 | 5.82 | 103.2 | 116 | 38 | 86 | 1.486 | 0 |
| Mike Vasil | 47 | 16 | 5 | 3 | 2.50 | 101.0 | 74 | 52 | 82 | 1.248 | 4 |
| Brandon Eisert | 72 | 27 | 3 | 8 | 4.39 | 69.2 | 75 | 25 | 74 | 1.435 | 2 |
| Adrian Houser | 11 | 0 | 6 | 2 | 2.10 | 68.2 | 62 | 22 | 47 | 1.223 | 0 |
| Aaron Civale | 13 | 0 | 2 | 7 | 5.37 | 67.0 | 66 | 26 | 55 | 1.373 | 0 |
| Jordan Leasure | 68 | 14 | 5 | 6 | 3.92 | 64.1 | 49 | 30 | 81 | 1.228 | 7 |
| Tyler Alexander | 31 | 15 | 2 | 9 | 4.26 | 61.1 | 65 | 18 | 52 | 1.353 | 0 |
| Martín Pérez | 11 | 1 | 1 | 6 | 3.54 | 56.0 | 40 | 22 | 44 | 1.107 | 0 |
| Steven Wilson | 59 | 10 | 2 | 2 | 3.42 | 55.1 | 50 | 22 | 51 | 1.301 | 2 |
| Tyler Gilbert | 46 | 22 | 4 | 2 | 3.88 | 50.2 | 40 | 24 | 49 | 1.255 | 1 |
| Yoendrys Gómez | 12 | 0 | 2 | 2 | 4.84 | 48.1 | 45 | 16 | 47 | 1.262 | 0 |
| Bryse Wilson | 20 | 4 | 0 | 2 | 6.65 | 47.1 | 67 | 19 | 28 | 1.817 | 0 |
| Grant Taylor | 36 | 5 | 2 | 4 | 4.91 | 36.2 | 37 | 15 | 54 | 1.418 | 6 |
| Cam Booser | 39 | 8 | 2 | 4 | 5.52 | 31.0 | 28 | 19 | 35 | 1.516 | 1 |
| Dan Altavilla | 28 | 8 | 0 | 1 | 2.48 | 29.0 | 19 | 15 | 21 | 1.172 | 2 |
| Wikelman González | 16 | 2 | 1 | 0 | 2.66 | 20.1 | 13 | 12 | 25 | 1.230 | 0 |
| Fraser Ellard | 18 | 4 | 1 | 2 | 4.24 | 17.0 | 8 | 19 | 22 | 1.588 | 0 |
| Jared Shuster | 12 | 3 | 0 | 0 | 8.04 | 15.2 | 27 | 5 | 12 | 2.043 | 0 |
| Penn Murfee | 15 | 5 | 0 | 1 | 7.82 | 12.2 | 19 | 5 | 13 | 1.895 | 0 |
| Owen White | 3 | 1 | 0 | 0 | 9.00 | 6.2 | 14 | 3 | 6 | 2.429 | 0 |
| Miguel Castro | 6 | 1 | 0 | 0 | 7.50 | 6.0 | 5 | 5 | 4 | 1.667 | 0 |
| Mike Clevinger | 8 | 2 | 0 | 2 | 7.94 | 5.2 | 5 | 8 | 3 | 2.294 | 0 |
| Bryan Hudson | 4 | 1 | 0 | 0 | 5.79 | 4.2 | 7 | 1 | 6 | 1.714 | 0 |
| Caleb Freeman | 5 | 1 | 0 | 0 | 5.40 | 3.1 | 5 | 1 | 3 | 1.800 | 0 |
| Vinny Capra | 3 | 0 | 0 | 0 | 6.00 | 3.0 | 5 | 0 | 1 | 1.667 | 0 |
| Korey Lee | 2 | 0 | 0 | 0 | 3.00 | 3.0 | 4 | 2 | 0 | 2.000 | 0 |
| Elvis Peguero | 2 | 0 | 0 | 0 | 13.50 | 2.0 | 4 | 2 | 3 | 3.000 | 0 |
| Jacob Amaya | 1 | 0 | 0 | 0 | 0.00 | 1.0 | 0 | 0 | 0 | 0.000 | 0 |
| Jake Palisch | 1 | 1 | 0 | 0 | 18.00 | 1.0 | 3 | 0 | 0 | 3.000 | 0 |